Ship Classes: Difference between revisions
HummeloAdmin (talk | contribs) (Created page with "The term “ship class” refers primarily to the capital ships and transport ships of the “capital vessel” (CV) type used by the NPC factions. These ship types are also referred to in the game as OPVs (orbital patrol vessels). The “attack value” displayed in each blueprint (including those of the players) is crucial for classification and calculating a comparative value. What is the Attack Value? Calculates a comparative value from all turrets and weapon syst...") |
HummeloAdmin (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
The following ship classes are currently in play for OPV: | The following ship classes are currently in play for OPV: | ||
Tier Name Attack Value Block Count | |||
Min Max Class Abbrev | |||
CV Micro Drones Micro CV | |||
CV Micro Public Trans Micro CV | |||
CV Micro Transport Micro CV | |||
FREIGHTERS any any Frg | |||
CARRIERS any any Crr | |||
T0 0 100 DroneClass: Gunboat Gb | |||
100 250 DroneClass: Patrol Pt | |||
T1 250 275 Light Corvette LCo | |||
275 450 Corvette Co | |||
450 500 Heavy Corvette HCo | |||
T2 500 550 Light Frigate LFr | |||
550 900 Frigate Fr | |||
900 1000 Heavy Frigate HFr | |||
T3 1000 1100 Light Destroyer LDe | |||
1100 1800 Destroyer De | |||
1800 2000 Heavy Destroyer HDe | |||
T4 2000 2200 Light Cruiser LCr | |||
2200 3600 Cruiser Cr | |||
3600 4000 Heavy Cruiser HCr | |||
Homeworld BG: | |||
T5 4000 4400 Light Battle Cruiser LBCr | |||
4400 7200 Battle Cruiser BCr | |||
7200 8000 Heavy Battle Cruiser HBCr | |||
Special: | |||
T6 8000 16000 Battleship BS | |||
T7 16000 32000 Dreadnought DN | |||
T8 32000 64000 Super Dreadnought SDN | |||
[[Category:Game Mechanics]] | [[Category:Game Mechanics]] |
Revision as of 10:32, 20 November 2024
The term “ship class” refers primarily to the capital ships and transport ships of the “capital vessel” (CV) type used by the NPC factions.
These ship types are also referred to in the game as OPVs (orbital patrol vessels).
The “attack value” displayed in each blueprint (including those of the players) is crucial for classification and calculating a comparative value. What is the Attack Value?
Calculates a comparative value from all turrets and weapon systems (except Sentry Guns) carried by an OPV. No distinction is made between activated and deactivated. The decisive factor is the calculated value, which is determined by impact and area damage as well as rate of fire.
Important: How well the ship is armored or whether it has shields (Defense Value in the blueprint info) is currently not included in the ship class calculation, since all damage (without shields) is always block-based and shields and their value is always the same and does not correlate or vary with combat strength.
The following ship classes are currently in play for OPV:
Tier Name Attack Value Block Count Min Max Class Abbrev
CV Micro Drones Micro CV CV Micro Public Trans Micro CV CV Micro Transport Micro CV
FREIGHTERS any any Frg CARRIERS any any Crr
T0 0 100 DroneClass: Gunboat Gb 100 250 DroneClass: Patrol Pt
T1 250 275 Light Corvette LCo 275 450 Corvette Co 450 500 Heavy Corvette HCo
T2 500 550 Light Frigate LFr 550 900 Frigate Fr 900 1000 Heavy Frigate HFr
T3 1000 1100 Light Destroyer LDe 1100 1800 Destroyer De 1800 2000 Heavy Destroyer HDe
T4 2000 2200 Light Cruiser LCr 2200 3600 Cruiser Cr 3600 4000 Heavy Cruiser HCr
Homeworld BG: T5 4000 4400 Light Battle Cruiser LBCr 4400 7200 Battle Cruiser BCr 7200 8000 Heavy Battle Cruiser HBCr
Special: T6 8000 16000 Battleship BS T7 16000 32000 Dreadnought DN T8 32000 64000 Super Dreadnought SDN